Vrnjačka Banja · Kaufen
Wohnung · 25 m² · Sunčani breg
≈ 41.200 € mit Provision1.600 € / m²
Originalsprache des Inserats: SR
Immobilienbeschreibung
In dem Stadtteil Sunčani breg in Vrnjačka Banja wird eine Einzimmerwohnung mit 25 m² angeboten. Der kompakte Grundriss eignet sich für alle, die ein praktisches Zuhause oder den ersten Schritt in ein eigenständiges Leben suchen. Die Wohnung lässt sich im Alltag unkompliziert nutzen und kann für eine Person oder ein Paar gemütlich sein. Die Umgebung ist ruhig und angenehm, und der bekannte Kurort in der Nähe verleiht dem Gebiet zusätzliche Attraktivität. Wer eine bescheidene, gut erreichbare und funktionale Unterkunft in Vrnjačka Banja sucht, findet hier vielleicht die richtige Wahl.
Preisverlauf
| 20.10.2026, 14:32 | 40.000 € |
| 20.10.2026, 14:10 | 40.000 € |
| 19.10.2026, 11:05 | 40.000 € |
| 19.10.2026, 10:44 | 40.000 € |
| 19.10.2026, 09:12 | 40.000 € |
| 19.10.2026, 08:44 | 40.000 € |
| 19.10.2026, 07:53 | 40.000 € |
| 19.10.2026, 07:18 | 40.000 € |
| 19.10.2026, 06:18 | 40.000 € |
| 19.10.2026, 06:04 | 40.000 € |
| 19.10.2026, 04:55 | 40.000 € |
| 19.10.2026, 04:42 | 40.000 € |
| 19.10.2026, 03:47 | 40.000 € |
| 19.10.2026, 03:33 | 40.000 € |
| 19.10.2026, 02:37 | 40.000 € |
| 19.10.2026, 02:24 | 40.000 € |
| 19.10.2026, 01:28 | 40.000 € |
| 19.10.2026, 01:13 | 40.000 € |
| 19.10.2026, 00:04 | 40.000 € |
| 18.10.2026, 23:50 | 40.000 € |
| 18.10.2026, 22:54 | 40.000 € |
| 18.10.2026, 22:48 | 40.000 € |
| 18.10.2026, 21:05 | 40.000 € |
| 18.10.2026, 20:51 | 40.000 € |
| 18.10.2026, 19:56 | 40.000 € |
| 18.10.2026, 19:43 | 40.000 € |
| 18.10.2026, 18:35 | 40.000 € |
| 18.10.2026, 18:22 | 40.000 € |
| 18.10.2026, 17:33 | 40.000 € |
| 18.10.2026, 17:23 | 40.000 € |
| 18.10.2026, 16:21 | 40.000 € |
| 18.10.2026, 16:06 | 40.000 € |
| 18.10.2026, 15:06 | 40.000 € |
| 18.10.2026, 14:51 | 40.000 € |
| 18.10.2026, 13:36 | 40.000 € |
| 18.10.2026, 13:21 | 40.000 € |
| 18.10.2026, 12:21 | 40.000 € |
| 18.10.2026, 12:06 | 40.000 € |
| 18.10.2026, 11:08 | 40.000 € |
| 18.10.2026, 10:55 | 40.000 € |
| 18.10.2026, 10:03 | 40.000 € |
| 18.10.2026, 09:49 | 40.000 € |
| 18.10.2026, 08:44 | 40.000 € |
| 18.10.2026, 08:32 | 40.000 € |
| 18.10.2026, 07:39 | 40.000 € |
| 18.10.2026, 07:27 | 40.000 € |
| 18.10.2026, 06:22 | 40.000 € |
| 18.10.2026, 06:07 | 40.000 € |
| 18.10.2026, 04:52 | 40.000 € |
| 18.10.2026, 04:37 | 40.000 € |
| 18.10.2026, 03:37 | 40.000 € |
| 18.10.2026, 03:22 | 40.000 € |
| 18.10.2026, 02:30 | 40.000 € |
| 18.10.2026, 02:18 | 40.000 € |
| 18.10.2026, 01:28 | 40.000 € |
| 18.10.2026, 01:15 | 40.000 € |
| 18.10.2026, 00:15 | 40.000 € |
| 18.10.2026, 00:03 | 40.000 € |
| 17.10.2026, 23:16 | 40.000 € |
| 17.10.2026, 23:04 | 40.000 € |
| 17.10.2026, 22:16 | 40.000 € |
| 17.10.2026, 22:04 | 40.000 € |
| 17.10.2026, 21:16 | 40.000 € |
| 17.10.2026, 21:04 | 40.000 € |
| 17.10.2026, 20:08 | 40.000 € |
| 17.10.2026, 19:57 | 40.000 € |
| 17.10.2026, 19:09 | 40.000 € |
| 17.10.2026, 18:57 | 40.000 € |
| 17.10.2026, 18:09 | 40.000 € |
| 17.10.2026, 17:56 | 40.000 € |
| 17.10.2026, 17:08 | 40.000 € |
| 17.10.2026, 16:51 | 40.000 € |
| 17.10.2026, 15:47 | 40.000 € |
| 17.10.2026, 15:32 | 40.000 € |
| 17.10.2026, 14:07 | 40.000 € |
| 17.10.2026, 13:52 | 40.000 € |
| 17.10.2026, 13:04 | 40.000 € |
| 17.10.2026, 12:52 | 40.000 € |
| 17.10.2026, 12:07 | 40.000 € |
| 17.10.2026, 11:54 | 40.000 € |
| 17.10.2026, 10:54 | 40.000 € |
| 17.10.2026, 10:42 | 40.000 € |
| 17.10.2026, 10:11 | 40.000 € |
| 17.10.2026, 10:02 | 40.000 € |
| 17.10.2026, 08:59 | 40.000 € |
| 17.10.2026, 08:48 | 40.000 € |
| 17.10.2026, 07:55 | 40.000 € |
| 17.10.2026, 07:44 | 40.000 € |
| 17.10.2026, 04:42 | 40.000 € |
| 17.10.2026, 04:27 | 40.000 € |
| 17.10.2026, 02:06 | 40.000 € |
| 17.10.2026, 01:36 | 40.000 € |
| 17.10.2026, 00:22 | 40.000 € |
| 17.10.2026, 00:07 | 40.000 € |
| 16.10.2026, 23:01 | 40.000 € |
| 16.10.2026, 22:46 | 40.000 € |
| 16.10.2026, 22:02 | 40.000 € |
| 16.10.2026, 21:47 | 40.000 € |
| 16.10.2026, 20:31 | 40.000 € |
| 16.10.2026, 20:16 | 40.000 € |
| 16.10.2026, 19:01 | 40.000 € |
| 16.10.2026, 18:46 | 40.000 € |
| 16.10.2026, 17:56 | 40.000 € |
| 16.10.2026, 17:49 | 40.000 € |
| 14.10.2026, 14:21 | 40.000 € |
Angebote für diese Immobilie
| Quelle | Preis | Originalangebot |
|---|---|---|
| Attico Group | 40.000 €Maklerprovision 3% ≈ 41.200 € mit Provision | Originalangebot ↗ |