Novi Sad · Kaufen
Wohnung · 45 m² · Nova detelinara
≈ 145.230 € mit Provision
Originalsprache des Inserats: SR
Immobilienbeschreibung
Diese Zweizimmerwohnung in Novi Sad, im Viertel Nova detelinara, bietet auf 45 m² ein ruhiges Zuhause mit viel natürlichem Licht. Alles Wichtige für den Alltag ist in unmittelbarer Nähe, und Stadt- sowie Vorortbusse verkehren in der Umgebung. Die Wohnung wird vollständig möbliert verkauft und ist somit sofort bezugsfertig. Dank der großzügigen Fläche besteht die Möglichkeit, sie in eine Dreizimmerwohnung umzubauen. Die Lage ist auch für die Vermietung sehr gefragt, was sie zu einer attraktiven Investition macht.
Wenn Sie vermieten
Miete~480 €pro Monat · 380–520 €
Amortisation24,5 Jahre
Rendite4,1%pro Jahr
Krovio-Schätzung aus 31 ähnlichen Mietwohnungen im Stadtteil Nova detelinara. Vor Steuern und Leerstand.
Ähnliche Mietwohnungen
Preisverlauf
| 20.10.2026, 14:32 | 141.000 € |
| 20.10.2026, 13:50 | 141.000 € |
| 19.10.2026, 11:05 | 141.000 € |
| 19.10.2026, 10:32 | 141.000 € |
| 19.10.2026, 08:44 | 141.000 € |
| 19.10.2026, 08:29 | 141.000 € |
| 19.10.2026, 07:18 | 141.000 € |
| 19.10.2026, 06:59 | 141.000 € |
| 19.10.2026, 05:50 | 141.000 € |
| 19.10.2026, 05:36 | 141.000 € |
| 19.10.2026, 04:42 | 141.000 € |
| 19.10.2026, 04:28 | 141.000 € |
| 19.10.2026, 03:33 | 141.000 € |
| 19.10.2026, 03:18 | 141.000 € |
| 19.10.2026, 02:09 | 141.000 € |
| 19.10.2026, 01:56 | 141.000 € |
| 19.10.2026, 00:59 | 141.000 € |
| 19.10.2026, 00:45 | 141.000 € |
| 18.10.2026, 23:50 | 141.000 € |
| 18.10.2026, 23:36 | 141.000 € |
| 18.10.2026, 22:48 | 141.000 € |
| 18.10.2026, 22:32 | 141.000 € |
| 18.10.2026, 20:37 | 141.000 € |
| 18.10.2026, 20:24 | 141.000 € |
| 18.10.2026, 19:29 | 141.000 € |
| 18.10.2026, 19:15 | 141.000 € |
| 18.10.2026, 18:22 | 141.000 € |
| 18.10.2026, 18:08 | 141.000 € |
| 18.10.2026, 17:23 | 141.000 € |
| 18.10.2026, 17:09 | 141.000 € |
| 18.10.2026, 15:52 | 141.000 € |
| 18.10.2026, 15:37 | 141.000 € |
| 18.10.2026, 14:36 | 141.000 € |
| 18.10.2026, 14:21 | 141.000 € |
| 18.10.2026, 13:21 | 141.000 € |
| 18.10.2026, 13:06 | 141.000 € |
| 18.10.2026, 12:06 | 141.000 € |
| 18.10.2026, 11:51 | 141.000 € |
| 18.10.2026, 10:42 | 141.000 € |
| 18.10.2026, 10:29 | 141.000 € |
| 18.10.2026, 09:36 | 141.000 € |
| 18.10.2026, 09:23 | 141.000 € |
| 18.10.2026, 08:32 | 141.000 € |
| 18.10.2026, 08:18 | 141.000 € |
| 18.10.2026, 07:27 | 141.000 € |
| 18.10.2026, 07:13 | 141.000 € |
| 18.10.2026, 05:52 | 141.000 € |
| 18.10.2026, 05:37 | 141.000 € |
| 18.10.2026, 04:37 | 141.000 € |
| 18.10.2026, 04:22 | 141.000 € |
| 18.10.2026, 03:22 | 141.000 € |
| 18.10.2026, 03:07 | 141.000 € |
| 18.10.2026, 02:05 | 141.000 € |
| 18.10.2026, 01:52 | 141.000 € |
| 18.10.2026, 01:03 | 141.000 € |
| 18.10.2026, 00:51 | 141.000 € |
| 18.10.2026, 00:03 | 141.000 € |
| 17.10.2026, 23:51 | 141.000 € |
| 17.10.2026, 23:04 | 141.000 € |
| 17.10.2026, 22:52 | 141.000 € |
| 17.10.2026, 21:52 | 141.000 € |
| 17.10.2026, 21:40 | 141.000 € |
| 17.10.2026, 20:53 | 141.000 € |
| 17.10.2026, 20:44 | 141.000 € |
| 17.10.2026, 19:57 | 141.000 € |
| 17.10.2026, 19:45 | 141.000 € |
| 17.10.2026, 18:57 | 141.000 € |
| 17.10.2026, 18:44 | 141.000 € |
| 17.10.2026, 17:44 | 141.000 € |
| 17.10.2026, 17:33 | 141.000 € |
| 17.10.2026, 16:40 | 141.000 € |
| 17.10.2026, 16:28 | 141.000 € |
| 17.10.2026, 15:32 | 141.000 € |
| 17.10.2026, 15:13 | 141.000 € |
| 17.10.2026, 13:52 | 141.000 € |
| 17.10.2026, 13:40 | 141.000 € |
| 17.10.2026, 12:40 | 141.000 € |
| 17.10.2026, 12:30 | 141.000 € |
| 17.10.2026, 11:43 | 141.000 € |
| 17.10.2026, 11:31 | 141.000 € |
| 17.10.2026, 10:42 | 141.000 € |
| 17.10.2026, 10:30 | 141.000 € |
| 17.10.2026, 09:50 | 141.000 € |
| 17.10.2026, 09:39 | 141.000 € |
| 17.10.2026, 08:38 | 141.000 € |
| 17.10.2026, 08:27 | 141.000 € |
| 17.10.2026, 07:44 | 141.000 € |
| 17.10.2026, 07:34 | 141.000 € |
| 17.10.2026, 04:27 | 141.000 € |
| 17.10.2026, 04:17 | 141.000 € |
| 17.10.2026, 01:20 | 141.000 € |
| 17.10.2026, 01:06 | 141.000 € |
| 17.10.2026, 00:07 | 141.000 € |
| 16.10.2026, 23:55 | 141.000 € |
| 16.10.2026, 22:46 | 141.000 € |
| 16.10.2026, 22:31 | 141.000 € |
| 16.10.2026, 21:16 | 141.000 € |
| 16.10.2026, 21:01 | 141.000 € |
| 16.10.2026, 20:01 | 141.000 € |
| 16.10.2026, 19:46 | 141.000 € |
| 16.10.2026, 18:46 | 141.000 € |
| 16.10.2026, 18:31 | 141.000 € |
| 16.10.2026, 17:49 | 141.000 € |
| 16.10.2026, 17:46 | 141.000 € |
| 14.10.2026, 14:21 | 141.000 € |
Angebote für diese Immobilie
| Quelle | Preis | Originalangebot |
|---|---|---|
| House nekretnine | 141.000 €Maklerprovision 3% ≈ 145.230 € mit Provision | Originalangebot ↗ |
| Attico Group | 141.000 €Maklerprovision 3% ≈ 145.230 € mit Provision | Originalangebot ↗ |
| Kalidas 021 | 143.000 € | Originalangebot ↗ |
| City Expert | 144.000 €Maklerprovision 2,8% inkl. MwSt. ≈ 148.032 € mit Provision | Originalangebot ↗ |