Wohnung · 36 m² · Adice
≈ 77.250 € mit Provision2.083 € / m²
Originalsprache des Inserats: SR
Immobilienbeschreibung
Diese Zweizimmerwohnung im Stadtteil Adice in Novi Sad bietet ein angenehmes Zuhause mit Ausrichtung nach Osten und Blick in den Innenhof, was viel Tageslicht, Ruhe und Privatsphäre schenkt. Sie liegt im zweiten Stock eines neueren Gebäudes aus dem Jahr 2010, das über einen Aufzug verfügt. Die Wohnung wird komplett möbliert verkauft und ist somit sofort bezugsfertig. Dank der großzügigen Fläche ist eine Umgestaltung zu einer Dreizimmerwohnung möglich. Die Anbindung an den öffentlichen Nahverkehr ist gut, und viele Alltagseinrichtungen sind zu Fuß erreichbar. Sie eignet sich sowohl zum Wohnen als auch als Kapitalanlage.
Wenn Sie vermieten
Krovio-Schätzung aus 9 ähnlichen Mietwohnungen im Stadtteil Adice. Vor Steuern und Leerstand.
Ähnliche Mietwohnungen
- 30 m² · Adice — 270 €
- 38 m² · 1,5 Zimmer · Adice — 350 €
- 30 m² · 1 Zimmer · Adice — 280 €
- 41 m² · 2 Zimmer · Adice — 400 €
- 36 m² · 1,5 Zimmer · Adice — 400 €
- 37 m² · 1,5 Zimmer · Adice — 350 €
Preisverlauf
| 20.10.2026, 14:32 | 75.000 € |
| 20.10.2026, 13:32 | 75.000 € |
| 19.10.2026, 11:05 | 75.000 € |
| 19.10.2026, 10:15 | 75.000 € |
| 19.10.2026, 08:29 | 75.000 € |
| 19.10.2026, 08:16 | 75.000 € |
| 19.10.2026, 06:59 | 75.000 € |
| 19.10.2026, 06:45 | 75.000 € |
| 19.10.2026, 05:50 | 75.000 € |
| 19.10.2026, 05:36 | 75.000 € |
| 19.10.2026, 04:42 | 75.000 € |
| 19.10.2026, 04:28 | 75.000 € |
| 19.10.2026, 03:18 | 75.000 € |
| 19.10.2026, 03:05 | 75.000 € |
| 19.10.2026, 02:09 | 75.000 € |
| 19.10.2026, 01:56 | 75.000 € |
| 19.10.2026, 00:59 | 75.000 € |
| 19.10.2026, 00:45 | 75.000 € |
| 18.10.2026, 23:50 | 75.000 € |
| 18.10.2026, 23:36 | 75.000 € |
| 18.10.2026, 22:32 | 75.000 € |
| 18.10.2026, 22:24 | 75.000 € |
| 18.10.2026, 20:37 | 75.000 € |
| 18.10.2026, 20:24 | 75.000 € |
| 18.10.2026, 19:29 | 75.000 € |
| 18.10.2026, 19:15 | 75.000 € |
| 18.10.2026, 18:08 | 75.000 € |
| 18.10.2026, 17:55 | 75.000 € |
| 18.10.2026, 17:09 | 75.000 € |
| 18.10.2026, 16:55 | 75.000 € |
| 18.10.2026, 15:52 | 75.000 € |
| 18.10.2026, 15:37 | 75.000 € |
| 18.10.2026, 14:36 | 75.000 € |
| 18.10.2026, 14:21 | 75.000 € |
| 18.10.2026, 13:06 | 75.000 € |
| 18.10.2026, 12:51 | 75.000 € |
| 18.10.2026, 11:51 | 75.000 € |
| 18.10.2026, 11:35 | 75.000 € |
| 18.10.2026, 10:42 | 75.000 € |
| 18.10.2026, 10:29 | 75.000 € |
| 18.10.2026, 09:36 | 75.000 € |
| 18.10.2026, 09:23 | 75.000 € |
| 18.10.2026, 08:18 | 75.000 € |
| 18.10.2026, 08:06 | 75.000 € |
| 18.10.2026, 07:13 | 75.000 € |
| 18.10.2026, 06:52 | 75.000 € |
| 18.10.2026, 05:52 | 75.000 € |
| 18.10.2026, 05:37 | 75.000 € |
| 18.10.2026, 04:37 | 75.000 € |
| 18.10.2026, 04:22 | 75.000 € |
| 18.10.2026, 03:07 | 75.000 € |
| 18.10.2026, 02:55 | 75.000 € |
| 18.10.2026, 02:05 | 75.000 € |
| 18.10.2026, 01:52 | 75.000 € |
| 18.10.2026, 01:03 | 75.000 € |
| 18.10.2026, 00:51 | 75.000 € |
| 18.10.2026, 00:03 | 75.000 € |
| 17.10.2026, 23:51 | 75.000 € |
| 17.10.2026, 22:52 | 75.000 € |
| 17.10.2026, 22:40 | 75.000 € |
| 17.10.2026, 21:52 | 75.000 € |
| 17.10.2026, 21:40 | 75.000 € |
| 17.10.2026, 20:53 | 75.000 € |
| 17.10.2026, 20:44 | 75.000 € |
| 17.10.2026, 19:45 | 75.000 € |
| 17.10.2026, 19:32 | 75.000 € |
| 17.10.2026, 18:44 | 75.000 € |
| 17.10.2026, 18:31 | 75.000 € |
| 17.10.2026, 17:44 | 75.000 € |
| 17.10.2026, 17:33 | 75.000 € |
| 17.10.2026, 16:40 | 75.000 € |
| 17.10.2026, 16:28 | 75.000 € |
| 17.10.2026, 15:13 | 75.000 € |
| 17.10.2026, 14:53 | 75.000 € |
| 17.10.2026, 13:40 | 75.000 € |
| 17.10.2026, 13:27 | 75.000 € |
| 17.10.2026, 12:40 | 75.000 € |
| 17.10.2026, 12:30 | 75.000 € |
| 17.10.2026, 11:43 | 75.000 € |
| 17.10.2026, 11:31 | 75.000 € |
| 17.10.2026, 09:50 | 75.000 € |
| 17.10.2026, 09:39 | 75.000 € |
| 17.10.2026, 08:38 | 75.000 € |
| 17.10.2026, 08:27 | 75.000 € |
| 17.10.2026, 07:34 | 75.000 € |
| 17.10.2026, 07:10 | 75.000 € |
| 17.10.2026, 04:17 | 75.000 € |
| 17.10.2026, 04:06 | 75.000 € |
| 17.10.2026, 01:20 | 75.000 € |
| 17.10.2026, 01:06 | 75.000 € |
| 17.10.2026, 00:07 | 75.000 € |
| 16.10.2026, 23:55 | 75.000 € |
| 16.10.2026, 22:31 | 75.000 € |
| 16.10.2026, 22:21 | 75.000 € |
| 16.10.2026, 21:16 | 75.000 € |
| 16.10.2026, 21:01 | 75.000 € |
| 16.10.2026, 20:01 | 75.000 € |
| 16.10.2026, 19:46 | 75.000 € |
| 16.10.2026, 18:46 | 75.000 € |
| 16.10.2026, 18:31 | 75.000 € |
| 16.10.2026, 17:46 | 75.000 € |
| 16.10.2026, 17:37 | 75.000 € |
| 14.10.2026, 14:21 | 75.000 € |
Angebote für diese Immobilie
| Quelle | Preis | Originalangebot |
|---|---|---|
| Attico Group | 75.000 €Maklerprovision 3% ≈ 77.250 € mit Provision | Originalangebot ↗ |