Inđija · Kaufen
Haus · 153 m² · Okolina
≈ 113.300 € mit Provision719 € / m²
Originalsprache des Inserats: SR
Immobilienbeschreibung
Angeboten wird ein Haus im Umland von Inđija mit einer Gesamtfläche von 153 m² und vier Zimmern. Der großzügige Grundriss bietet reichlich Platz für das Familienleben und für eigene Ideen zur Gestaltung. Das Wohnen im Umland von Inđija bringt einen ruhigeren Alltag als das Treiben der Stadt mit sich. Die Immobilie eignet sich für Käufer, die viel Raum und ein behagliches Zuhause suchen. Genaue Angaben zu Zustand, Ausstattung und Nutzungsmöglichkeiten erhalten Sie am besten bei einer persönlichen Besichtigung.
Preisverlauf
| 20.10.2026, 14:32 | 110.000 € |
| 20.10.2026, 13:32 | 110.000 € |
| 19.10.2026, 11:05 | 110.000 € |
| 19.10.2026, 10:15 | 110.000 € |
| 19.10.2026, 08:29 | 110.000 € |
| 19.10.2026, 08:16 | 110.000 € |
| 19.10.2026, 06:59 | 110.000 € |
| 19.10.2026, 06:45 | 110.000 € |
| 19.10.2026, 05:50 | 110.000 € |
| 19.10.2026, 05:36 | 110.000 € |
| 19.10.2026, 04:28 | 110.000 € |
| 19.10.2026, 04:14 | 110.000 € |
| 19.10.2026, 03:18 | 110.000 € |
| 19.10.2026, 03:05 | 110.000 € |
| 19.10.2026, 02:09 | 110.000 € |
| 19.10.2026, 01:56 | 110.000 € |
| 19.10.2026, 00:59 | 110.000 € |
| 19.10.2026, 00:45 | 110.000 € |
| 18.10.2026, 23:36 | 110.000 € |
| 18.10.2026, 23:22 | 110.000 € |
| 18.10.2026, 22:32 | 110.000 € |
| 18.10.2026, 22:24 | 110.000 € |
| 18.10.2026, 20:37 | 110.000 € |
| 18.10.2026, 20:24 | 110.000 € |
| 18.10.2026, 19:29 | 110.000 € |
| 18.10.2026, 19:15 | 110.000 € |
| 18.10.2026, 18:08 | 110.000 € |
| 18.10.2026, 17:55 | 110.000 € |
| 18.10.2026, 17:09 | 110.000 € |
| 18.10.2026, 16:55 | 110.000 € |
| 18.10.2026, 15:52 | 110.000 € |
| 18.10.2026, 15:37 | 110.000 € |
| 18.10.2026, 14:21 | 110.000 € |
| 18.10.2026, 14:06 | 110.000 € |
| 18.10.2026, 13:06 | 110.000 € |
| 18.10.2026, 12:51 | 110.000 € |
| 18.10.2026, 11:51 | 110.000 € |
| 18.10.2026, 11:35 | 110.000 € |
| 18.10.2026, 10:42 | 110.000 € |
| 18.10.2026, 10:29 | 110.000 € |
| 18.10.2026, 09:23 | 110.000 € |
| 18.10.2026, 09:10 | 110.000 € |
| 18.10.2026, 08:18 | 110.000 € |
| 18.10.2026, 08:06 | 110.000 € |
| 18.10.2026, 07:13 | 110.000 € |
| 18.10.2026, 06:52 | 110.000 € |
| 18.10.2026, 05:52 | 110.000 € |
| 18.10.2026, 05:37 | 110.000 € |
| 18.10.2026, 04:22 | 110.000 € |
| 18.10.2026, 04:07 | 110.000 € |
| 18.10.2026, 03:07 | 110.000 € |
| 18.10.2026, 02:55 | 110.000 € |
| 18.10.2026, 02:05 | 110.000 € |
| 18.10.2026, 01:52 | 110.000 € |
| 18.10.2026, 01:03 | 110.000 € |
| 18.10.2026, 00:51 | 110.000 € |
| 17.10.2026, 23:51 | 110.000 € |
| 17.10.2026, 23:40 | 110.000 € |
| 17.10.2026, 22:52 | 110.000 € |
| 17.10.2026, 22:40 | 110.000 € |
| 17.10.2026, 21:52 | 110.000 € |
| 17.10.2026, 21:40 | 110.000 € |
| 17.10.2026, 20:53 | 110.000 € |
| 17.10.2026, 20:44 | 110.000 € |
| 17.10.2026, 19:45 | 110.000 € |
| 17.10.2026, 19:32 | 110.000 € |
| 17.10.2026, 18:44 | 110.000 € |
| 17.10.2026, 18:31 | 110.000 € |
| 17.10.2026, 17:44 | 110.000 € |
| 17.10.2026, 17:33 | 110.000 € |
| 17.10.2026, 16:28 | 110.000 € |
| 17.10.2026, 16:15 | 110.000 € |
| 17.10.2026, 15:13 | 110.000 € |
| 17.10.2026, 14:53 | 110.000 € |
| 17.10.2026, 13:40 | 110.000 € |
| 17.10.2026, 13:27 | 110.000 € |
| 17.10.2026, 12:40 | 110.000 € |
| 17.10.2026, 12:30 | 110.000 € |
| 17.10.2026, 11:31 | 110.000 € |
| 17.10.2026, 11:18 | 110.000 € |
| 17.10.2026, 09:50 | 110.000 € |
| 17.10.2026, 09:39 | 110.000 € |
| 17.10.2026, 08:27 | 110.000 € |
| 17.10.2026, 08:16 | 110.000 € |
| 17.10.2026, 07:34 | 110.000 € |
| 17.10.2026, 07:10 | 110.000 € |
| 17.10.2026, 04:17 | 110.000 € |
| 17.10.2026, 04:06 | 110.000 € |
| 17.10.2026, 01:20 | 110.000 € |
| 17.10.2026, 01:06 | 110.000 € |
| 16.10.2026, 23:55 | 110.000 € |
| 16.10.2026, 23:39 | 110.000 € |
| 16.10.2026, 22:31 | 110.000 € |
| 16.10.2026, 22:21 | 110.000 € |
| 16.10.2026, 21:16 | 110.000 € |
| 16.10.2026, 21:01 | 110.000 € |
| 16.10.2026, 20:01 | 110.000 € |
| 16.10.2026, 19:46 | 110.000 € |
| 16.10.2026, 18:31 | 110.000 € |
| 16.10.2026, 18:16 | 110.000 € |
| 16.10.2026, 17:46 | 110.000 € |
| 16.10.2026, 17:37 | 110.000 € |
| 14.10.2026, 14:21 | 110.000 € |
Angebote für diese Immobilie
| Quelle | Preis | Originalangebot |
|---|---|---|
| Attico Group | 110.000 €Maklerprovision 3% ≈ 113.300 € mit Provision | Originalangebot ↗ |