Veternik · Kaufen
Wohnung · 74 m² · Veternik
≈ 164.800 € mit Provision2.162 € / m²
Originalsprache des Inserats: SR
Immobilienbeschreibung
Diese Vierzimmerwohnung in Veternik bietet 74 Quadratmeter Wohnfläche und einen großzügigen Grundriss, in dem jeder Raum genügend Platz findet. Sie eignet sich für eine Familie oder für alle, die zu Hause gern mehr Raum haben. Veternik bietet eine ruhige Umgebung für den Alltag. Die Wohnung steht zum Verkauf und ist eine praktische Gelegenheit für Käufer, die ein größeres Zuhause suchen. Wer Raum zum Wachsen und eine komfortable Basis in Veternik sucht, sollte sich diese Wohnung genauer ansehen.
Wenn Sie vermieten
Miete~530 €pro Monat · 490–570 €
Amortisation25,2 Jahre
Rendite4,0%pro Jahr
Krovio-Schätzung aus 8 ähnlichen Mietwohnungen im Umkreis von 2 km. Vor Steuern und Leerstand.
Ähnliche Mietwohnungen
Preisverlauf
| 20.10.2026, 14:32 | 160.000 € |
| 20.10.2026, 14:20 | 160.000 € |
| 19.10.2026, 11:05 | 160.000 € |
| 19.10.2026, 10:59 | 160.000 € |
| 19.10.2026, 09:29 | 160.000 € |
| 19.10.2026, 09:12 | 160.000 € |
| 19.10.2026, 08:02 | 160.000 € |
| 19.10.2026, 07:53 | 160.000 € |
| 19.10.2026, 06:32 | 160.000 € |
| 19.10.2026, 06:18 | 160.000 € |
| 19.10.2026, 05:09 | 160.000 € |
| 19.10.2026, 04:55 | 160.000 € |
| 19.10.2026, 04:00 | 160.000 € |
| 19.10.2026, 03:47 | 160.000 € |
| 19.10.2026, 02:51 | 160.000 € |
| 19.10.2026, 02:37 | 160.000 € |
| 19.10.2026, 01:28 | 160.000 € |
| 19.10.2026, 01:13 | 160.000 € |
| 19.10.2026, 00:18 | 160.000 € |
| 19.10.2026, 00:04 | 160.000 € |
| 18.10.2026, 23:08 | 160.000 € |
| 18.10.2026, 22:54 | 160.000 € |
| 18.10.2026, 21:18 | 160.000 € |
| 18.10.2026, 21:05 | 160.000 € |
| 18.10.2026, 19:56 | 160.000 € |
| 18.10.2026, 19:43 | 160.000 € |
| 18.10.2026, 18:49 | 160.000 € |
| 18.10.2026, 18:35 | 160.000 € |
| 18.10.2026, 17:41 | 160.000 € |
| 18.10.2026, 17:33 | 160.000 € |
| 18.10.2026, 16:36 | 160.000 € |
| 18.10.2026, 16:21 | 160.000 € |
| 18.10.2026, 15:06 | 160.000 € |
| 18.10.2026, 14:51 | 160.000 € |
| 18.10.2026, 13:51 | 160.000 € |
| 18.10.2026, 13:36 | 160.000 € |
| 18.10.2026, 12:36 | 160.000 € |
| 18.10.2026, 12:21 | 160.000 € |
| 18.10.2026, 11:22 | 160.000 € |
| 18.10.2026, 11:08 | 160.000 € |
| 18.10.2026, 10:03 | 160.000 € |
| 18.10.2026, 09:49 | 160.000 € |
| 18.10.2026, 08:57 | 160.000 € |
| 18.10.2026, 08:44 | 160.000 € |
| 18.10.2026, 07:52 | 160.000 € |
| 18.10.2026, 07:39 | 160.000 € |
| 18.10.2026, 06:37 | 160.000 € |
| 18.10.2026, 06:22 | 160.000 € |
| 18.10.2026, 05:07 | 160.000 € |
| 18.10.2026, 04:52 | 160.000 € |
| 18.10.2026, 03:52 | 160.000 € |
| 18.10.2026, 03:37 | 160.000 € |
| 18.10.2026, 02:42 | 160.000 € |
| 18.10.2026, 02:30 | 160.000 € |
| 18.10.2026, 01:28 | 160.000 € |
| 18.10.2026, 01:15 | 160.000 € |
| 18.10.2026, 00:27 | 160.000 € |
| 18.10.2026, 00:15 | 160.000 € |
| 17.10.2026, 23:28 | 160.000 € |
| 17.10.2026, 23:16 | 160.000 € |
| 17.10.2026, 22:28 | 160.000 € |
| 17.10.2026, 22:16 | 160.000 € |
| 17.10.2026, 21:16 | 160.000 € |
| 17.10.2026, 21:04 | 160.000 € |
| 17.10.2026, 20:23 | 160.000 € |
| 17.10.2026, 20:08 | 160.000 € |
| 17.10.2026, 19:19 | 160.000 € |
| 17.10.2026, 19:09 | 160.000 € |
| 17.10.2026, 18:20 | 160.000 € |
| 17.10.2026, 18:09 | 160.000 € |
| 17.10.2026, 17:08 | 160.000 € |
| 17.10.2026, 16:51 | 160.000 € |
| 17.10.2026, 16:02 | 160.000 € |
| 17.10.2026, 15:47 | 160.000 € |
| 17.10.2026, 14:37 | 160.000 € |
| 17.10.2026, 14:07 | 160.000 € |
| 17.10.2026, 13:16 | 160.000 € |
| 17.10.2026, 13:04 | 160.000 € |
| 17.10.2026, 12:07 | 160.000 € |
| 17.10.2026, 11:54 | 160.000 € |
| 17.10.2026, 11:06 | 160.000 € |
| 17.10.2026, 10:54 | 160.000 € |
| 17.10.2026, 10:30 | 160.000 € |
| 17.10.2026, 10:11 | 160.000 € |
| 17.10.2026, 08:59 | 160.000 € |
| 17.10.2026, 08:48 | 160.000 € |
| 17.10.2026, 08:07 | 160.000 € |
| 17.10.2026, 07:55 | 160.000 € |
| 17.10.2026, 05:30 | 160.000 € |
| 17.10.2026, 04:42 | 160.000 € |
| 17.10.2026, 03:21 | 160.000 € |
| 17.10.2026, 02:06 | 160.000 € |
| 17.10.2026, 00:35 | 160.000 € |
| 17.10.2026, 00:22 | 160.000 € |
| 16.10.2026, 23:25 | 160.000 € |
| 16.10.2026, 23:01 | 160.000 € |
| 16.10.2026, 22:10 | 160.000 € |
| 16.10.2026, 22:02 | 160.000 € |
| 16.10.2026, 20:31 | 160.000 € |
| 16.10.2026, 20:16 | 160.000 € |
| 16.10.2026, 19:16 | 160.000 € |
| 16.10.2026, 19:01 | 160.000 € |
| 16.10.2026, 18:04 | 160.000 € |
| 16.10.2026, 17:56 | 160.000 € |
| 14.10.2026, 14:21 | 160.000 € |
Angebote für diese Immobilie
| Quelle | Preis | Originalangebot |
|---|---|---|
| Attico Group | 160.000 €Maklerprovision 3% ≈ 164.800 € mit Provision | Originalangebot ↗ |