Novi Sad · Mieten
Wohnung · 53 m² · Grbavica
≈ 1.030 € mit Provision19 € / m²
Originalsprache des Inserats: SR
Immobilienbeschreibung
Diese Dreizimmerwohnung zur Miete liegt im Viertel Grbavica in Novi Sad. Mit 53 Quadratmetern bietet sie einen praktischen Grundriss, der unterschiedlichen Mietern entgegenkommt, von kleinen Familien bis zu Berufstätigen, die in der Stadt eine komfortable Basis suchen. Grbavica ist ein bekannter Stadtteil von Novi Sad, in dem man sich schnell in der vertrauten urbanen Umgebung zurechtfindet. Die drei Zimmer bieten genug Platz zum Wohnen, Arbeiten und Entspannen, ohne beengt zu wirken. Angaben zur Etage und zum Gebäude fehlen, daher lohnt es sich, diese vor einer Besichtigung zu klären. Eine gute Wahl für alle, die in Novi Sad eine geräumige und praktische Mietwohnung suchen.
Preisverlauf
| 20.10.2026, 14:32 | 1.000 € |
| 20.10.2026, 14:20 | 1.000 € |
| 19.10.2026, 11:05 | 1.000 € |
| 19.10.2026, 10:59 | 1.000 € |
| 19.10.2026, 09:29 | 1.000 € |
| 19.10.2026, 09:12 | 1.000 € |
| 19.10.2026, 08:02 | 1.000 € |
| 19.10.2026, 07:53 | 1.000 € |
| 19.10.2026, 06:18 | 1.000 € |
| 19.10.2026, 06:04 | 1.000 € |
| 19.10.2026, 05:09 | 1.000 € |
| 19.10.2026, 04:55 | 1.000 € |
| 19.10.2026, 04:00 | 1.000 € |
| 19.10.2026, 03:47 | 1.000 € |
| 19.10.2026, 02:51 | 1.000 € |
| 19.10.2026, 02:37 | 1.000 € |
| 19.10.2026, 01:28 | 1.000 € |
| 19.10.2026, 01:13 | 1.000 € |
| 19.10.2026, 00:18 | 1.000 € |
| 19.10.2026, 00:04 | 1.000 € |
| 18.10.2026, 23:08 | 1.000 € |
| 18.10.2026, 22:54 | 1.000 € |
| 18.10.2026, 21:18 | 1.000 € |
| 18.10.2026, 21:05 | 1.000 € |
| 18.10.2026, 19:56 | 1.000 € |
| 18.10.2026, 19:43 | 1.000 € |
| 18.10.2026, 18:49 | 1.000 € |
| 18.10.2026, 18:35 | 1.000 € |
| 18.10.2026, 17:41 | 1.000 € |
| 18.10.2026, 17:33 | 1.000 € |
| 18.10.2026, 16:36 | 1.000 € |
| 18.10.2026, 16:21 | 1.000 € |
| 18.10.2026, 15:06 | 1.000 € |
| 18.10.2026, 14:51 | 1.000 € |
| 18.10.2026, 13:51 | 1.000 € |
| 18.10.2026, 13:36 | 1.000 € |
| 18.10.2026, 12:36 | 1.000 € |
| 18.10.2026, 12:21 | 1.000 € |
| 18.10.2026, 11:08 | 1.000 € |
| 18.10.2026, 10:55 | 1.000 € |
| 18.10.2026, 10:03 | 1.000 € |
| 18.10.2026, 09:49 | 1.000 € |
| 18.10.2026, 08:57 | 1.000 € |
| 18.10.2026, 08:44 | 1.000 € |
| 18.10.2026, 07:52 | 1.000 € |
| 18.10.2026, 07:39 | 1.000 € |
| 18.10.2026, 06:22 | 1.000 € |
| 18.10.2026, 06:07 | 1.000 € |
| 18.10.2026, 05:07 | 1.000 € |
| 18.10.2026, 04:52 | 1.000 € |
| 18.10.2026, 03:52 | 1.000 € |
| 18.10.2026, 03:37 | 1.000 € |
| 18.10.2026, 02:42 | 1.000 € |
| 18.10.2026, 02:30 | 1.000 € |
| 18.10.2026, 01:28 | 1.000 € |
| 18.10.2026, 01:15 | 1.000 € |
| 18.10.2026, 00:27 | 1.000 € |
| 18.10.2026, 00:15 | 1.000 € |
| 17.10.2026, 23:28 | 1.000 € |
| 17.10.2026, 23:16 | 1.000 € |
| 17.10.2026, 22:28 | 1.000 € |
| 17.10.2026, 22:16 | 1.000 € |
| 17.10.2026, 21:16 | 1.000 € |
| 17.10.2026, 21:04 | 1.000 € |
| 17.10.2026, 20:23 | 1.000 € |
| 17.10.2026, 20:08 | 1.000 € |
| 17.10.2026, 19:19 | 1.000 € |
| 17.10.2026, 19:09 | 1.000 € |
| 17.10.2026, 18:20 | 1.000 € |
| 17.10.2026, 18:09 | 1.000 € |
| 17.10.2026, 17:08 | 1.000 € |
| 17.10.2026, 16:51 | 1.000 € |
| 17.10.2026, 16:02 | 1.000 € |
| 17.10.2026, 15:47 | 1.000 € |
| 17.10.2026, 14:37 | 1.000 € |
| 17.10.2026, 14:07 | 1.000 € |
| 17.10.2026, 13:04 | 1.000 € |
| 17.10.2026, 12:52 | 1.000 € |
| 17.10.2026, 12:07 | 1.000 € |
| 17.10.2026, 11:54 | 1.000 € |
| 17.10.2026, 11:06 | 1.000 € |
| 17.10.2026, 10:54 | 1.000 € |
| 17.10.2026, 10:11 | 1.000 € |
| 17.10.2026, 10:02 | 1.000 € |
| 17.10.2026, 08:59 | 1.000 € |
| 17.10.2026, 08:48 | 1.000 € |
| 17.10.2026, 08:07 | 1.000 € |
| 17.10.2026, 07:55 | 1.000 € |
| 17.10.2026, 05:30 | 1.000 € |
| 17.10.2026, 04:42 | 1.000 € |
| 17.10.2026, 02:06 | 1.000 € |
| 17.10.2026, 01:36 | 1.000 € |
| 17.10.2026, 00:35 | 1.000 € |
| 17.10.2026, 00:22 | 1.000 € |
| 16.10.2026, 23:25 | 1.000 € |
| 16.10.2026, 23:01 | 1.000 € |
| 16.10.2026, 22:10 | 1.000 € |
| 16.10.2026, 22:02 | 1.000 € |
| 16.10.2026, 20:31 | 1.000 € |
| 16.10.2026, 20:16 | 1.000 € |
| 16.10.2026, 19:16 | 1.000 € |
| 16.10.2026, 19:01 | 1.000 € |
| 16.10.2026, 18:04 | 1.000 € |
| 16.10.2026, 17:56 | 1.000 € |
| 14.10.2026, 14:23 | 1.000 € |
Angebote für diese Immobilie
| Quelle | Preis | Originalangebot |
|---|---|---|
| Attico Group | 1.000 €Maklerprovision 3% ≈ 1.030 € mit Provision | Originalangebot ↗ |