Beograd · For sale
Apartment · 66 m² · Beograd
66 m² · 2 Floor
Listing from the open Telegram group «Белград. Сербия | Чат про недвижимость», posted by its author ↗
Source checked: Nov 1, 2026, 7:41 PMCompare published offers in Beograd, check their sources and open the original listings.
| Hram Svetog Save | €5,517 | 5 |
| Beograd na vodi | €5,250 | 17 |
| Stari Grad opština | €4,839 | 212 |
| Stari Grad | €4,793 | 361 |
| Savski Venac | €4,735 | 602 |
| Dorćol | €4,570 | 10 |
| Crveni krst | €4,471 | 5 |
| Vračar | €4,394 | 632 |
| Vukov Spomenik | €4,103 | 5 |
| Bulevar Kralja Aleksandra | €3,772 | 5 |
| Vidikovac | €3,642 | 9 |
| Lekino Brdo | €3,636 | 13 |
| Bulbulder | €3,621 | 5 |
| Južni bulevar | €3,615 | 5 |
| Novi Beograd | €3,491 | 990 |
| Autokomanda | €3,417 | 9 |
| Konjarnik | €3,413 | 5 |
| Blok 62 | €3,383 | 5 |
| Dušanovac | €3,334 | 6 |
| Banjica | €3,300 | 15 |
| Naselje Stepa Stepanović | €3,293 | 6 |
| Vojvode Stepe | €3,208 | 10 |
| Cvetkova Pijaca | €3,128 | 5 |
| Voždovac opština | €3,119 | 517 |
| Voždovac | €3,104 | 603 |
| Centar | €3,102 | 24 |
| Višnjička Banja | €3,069 | 11 |
| Banovo Brdo | €3,058 | 18 |
| Zvezdara opština | €3,004 | 551 |
| Karaburma | €3,000 | 19 |
| Petlovo brdo | €2,985 | 5 |
| Kneževac | €2,976 | 5 |
| Zvezdara | €2,972 | 667 |
| Vidikovačka padina | €2,914 | 5 |
| Palilula | €2,857 | 428 |
| Zemun | €2,855 | 315 |
| Čukarica opština | €2,847 | 297 |
| Zemun opština | €2,824 | 289 |
| Čukarica | €2,818 | 276 |
| Cerak | €2,802 | 8 |
| Miljakovac | €2,786 | 12 |
| Braće Jerković | €2,653 | 11 |
| Žarkovo | €2,653 | 9 |
| Rakovica opština | €2,625 | 167 |
| Kanarevo brdo | €2,612 | 6 |
| Rakovica | €2,571 | 175 |
| Palilula opština | €2,547 | 392 |
| Gornji grad | €2,534 | 8 |
| Veliki Mokri Lug | €2,530 | 7 |
| Galenika | €2,481 | 5 |
| Ledine | €2,475 | 24 |
| Jajinci | €2,436 | 6 |
| Mirijevo | €2,391 | 25 |
| Mali Mokri Lug | €2,331 | 10 |
| Železnik | €2,305 | 10 |
| Surčin | €2,094 | 140 |
| Batajnica | €2,081 | 12 |
| Surčin opština | €1,900 | 120 |
| Grocka opština | €1,865 | 120 |
| Altina | €1,850 | 5 |
| Zemun Polje | €1,753 | 5 |
| Mladenovac opština | €1,724 | 71 |
| Grocka | €1,679 | 113 |
| Sremčica | €1,679 | 7 |
| Stara Pazova | €1,546 | 39 |
| Sopot opština | €1,420 | 42 |
| Sopot | €1,375 | 48 |
| Obrenovac opština | €1,294 | 50 |
| Mladenovac | €1,205 | 31 |
| Kaludjerica | €1,161 | 6 |
| Barajevo | €1,159 | 73 |
| Obrenovac | €1,046 | 15 |
| Barajevo opština | €1,038 | 63 |
| Guncati | €740 | 6 |
| 0.5 rooms | €3,673 | 204 |
| 1 rooms | €3,389 | 450 |
| 1.5 rooms | €3,102 | 642 |
| 2 rooms | €3,282 | 1654 |
| 2.5 rooms | €3,019 | 855 |
| 3 rooms | €3,280 | 1995 |
| 3.5 rooms | €3,320 | 361 |
| 4+ rooms | €3,093 | 2258 |
| Savski Venac | €18 | 694 |
| Stari Grad | €16 | 301 |
| Stari Grad opština | €16 | 252 |
| Vračar | €16 | 531 |
| Novi Beograd | €15 | 608 |
| Palilula | €12 | 130 |
| Voždovac opština | €12 | 227 |
| Zvezdara opština | €12 | 196 |
| Čukarica | €12 | 117 |
| Barajevo | €11 | 6 |
| Barajevo opština | €11 | 6 |
| Palilula opština | €11 | 136 |
| Voždovac | €11 | 162 |
| Zemun opština | €11 | 173 |
| Zvezdara | €11 | 214 |
| Čukarica opština | €11 | 104 |
| Rakovica | €10 | 59 |
| Rakovica opština | €10 | 36 |
| Zemun | €10 | 133 |
| Surčin | €9 | 25 |
| Surčin opština | €9 | 19 |
| Mladenovac opština | €8 | 10 |
| Grocka opština | €7 | 16 |
| Obrenovac | €7 | 8 |
| Batajnica | €6 | 6 |
| Grocka | €6 | 14 |
| 0.5 rooms | €16 | 84 |
| 1 rooms | €16 | 232 |
| 1.5 rooms | €14 | 206 |
| 2 rooms | €15 | 781 |
| 2.5 rooms | €13 | 186 |
| 3 rooms | €14 | 727 |
| 3.5 rooms | €13 | 103 |
| 4+ rooms | €14 | 782 |
Counted once per home from current public listings.
66 m² · 2 Floor
36 m²
36 m²
83 m² · 4 Rooms · 4 Floor
58 m² · 2 Rooms · 5 Floor
40 m² · 1.5 Rooms · 2 Floor
44 m² · 1.5 Rooms · 1 Floor
39 m² · 1.5 Rooms · 1 Floor
42 m² · 1.5 Rooms · 4 Floor
43 m² · 1.5 Rooms · 1 Floor
80 m² · 3.5 Rooms · 1 Floor
13 m²
300 m²
5800 m²
2700 m²
48 m² · 2.5 Rooms · 3 Floor
186 m²
46 m² · 1.5 Rooms · 5 Floor
38 m² · 2.5 Rooms · 3 Floor
27 m² · 1.5 Rooms · 0 Floor
47 m² · 2 Rooms · 0 Floor
47 m² · 2 Rooms · 0 Floor
98 m² · 0 Floor
51 m² · 2 Rooms · 1 Floor